Land Assignment of Contract
- $250,000
0.15 Acres | Residential | Dallas | 75212
0.15 Acres | Residential | Dallas | 75212
3/1 SFH | 852 Sqft | Ennis | 75119
3/2/2 Brick SFH | 1,371 Sqft | Kemp | 75143
0.70 Acres | Residential | Kemp | 75143
102 Acres | Pasture | Scurry | 75158
1/1 SFH | 744 Sqft | Bonham | 75418
4 Adjacent Lots | 0.70 Acres Total | Residential | Dallas | 75253
2/1.5 SFH | 1,073 Sqft | Honey Grove | 75446
1.30 Acres | No Restrictions | Mabank | 75156
Pending
1.35 Acres | No Restrictions | Kaufman | 75142
Pending
2/1 Brick SFH | 859 Sqft | Crandall | 75114
Pending
0.17 Acres | Residential | Crandall | 75114