Land Assignment of Contract
- $220,000
4 Adjacent Lots | 0.70 Acres Total | Residential | Dallas | 75253
4 Adjacent Lots | 0.70 Acres Total | Residential | Dallas | 75253
2/1.5 SFH | 1,073 Sqft | Honey Grove | 75446
0.17 Acres | Residential | Fort Worth | 76105
3/1 SFH | 832 Sqft | Fort Worth | 76105
1.30 Acres | No Restrictions | Mabank | 75156
Pending
1.35 Acres | No Restrictions | Kaufman | 75142
Pending
2/1 Brick SFH | 859 Sqft | Crandall | 75114
Pending
0.17 Acres | Residential | Crandall | 75114