Land Assignment of Contract
Pending
Pending
- $69,500
Adjacent Lots | 0.16 Acres (Each) | Single Family | Terrell | 75160
Pending
Adjacent Lots | 0.16 Acres (Each) | Single Family | Terrell | 75160
4.59 Acres | Single Family Residential | Kemp | 75143
4/2/2 Brick SFH | 1,448 Sqft | Lancaster | 75134
3/2/2 Brick SFH | 1,372 Sqft | Lancaster | 75134
0.39 Acres | Commercial | Desoto | 75115
3/2 SFH | 1,482 Sqft | Dallas | 75215
2/1 Brick SFH | 1,054 Sqft | Greenville | 75401
0.22 Acres | Residential | Runaway Bay | 76426
Pending
3/2 Mobile Home | 1,216 Sqft | Fort Worth | 76135
Pending
0.22 Acres | Agricultural | Red Oak | 75154
Pending
3/2.5 SFH | 1,499 Sqft | Dallas | 75210
Pending
3/1 SFH | 1,800 Sqft | Ennis | 75119
Pending
3/1 SFH | 852 Sqft | Ennis | 75119