Land Assignment of Contract
- $105,000
Adjacent Lots | 0.08 Acres (Total) | Residential | Houston | 77021
Adjacent Lots | 0.08 Acres (Total) | Residential | Houston | 77021
0.22 Acres | Residential | Houston | 77021
4 Adjacent Lots | 0.70 Acres Total | Residential | Dallas | 75253
2/1.5 SFH | 1,073 Sqft | Honey Grove | 75446
0.17 Acres | Residential | Fort Worth | 76105
3/1 SFH | 832 Sqft | Fort Worth | 76105
1.30 Acres | No Restrictions | Mabank | 75156
0.28 Acres | Manufactured Home Subdivision | Florence | 85132
1.02-Acre Corner Lot | Residential | Decatur | 30034
0.76 Acres | No Restrictions | Splendora | 77372
Assigned
3/2/2 Brick SFH | 1,723 Sqft | Temple | 76504
Assigned
2 Lots | 0.30 Acres (Total) | Residential | Denison | 75021
Assigned
0.23 Acres | Residential | Denison | 75020
Pending
1.35 Acres | No Restrictions | Kaufman | 75142
Assigned
3/2/2 Brick SFH | 2,057 Sqft | Wylie | 75098