- $70,000
- 2 bd
- 2 ba
- 1,260 sqft
2/2 MH on 0.42 Acres | 1,260 Sqft | Gun Barrel City | 75156
2/2 MH on 0.42 Acres | 1,260 Sqft | Gun Barrel City | 75156
2 Lots + Mobile Home | 0.50 Acres (Total) | Residential | Jonestown | 78645
0.31 Acres | Residential | Dallas | 75241
2/1 SFH | 1,152 Sqft | Denison | 75020
1.72 Acres + ADU | No Restrictions | Athens | 75752
3 Adjacent Lots | 0.84 Acres Total | Residential | Temple | 76502
0.32 Acres | Waterfront Lot | Residential | Gun Barrel City | 75156
0.28 Acres | Residential | Italy | 76651
OWNER FINANCE | 2.94 Acres | Multi-Family | Denison | 75020
Pending
3/2 Mobile Home | 1,216 Sqft | Fort Worth | 76135
7/4 SFH | 4,299 Sqft | Waxahachie | 75167
0.46 Acres | Residential | Malakoff | 75148
Pending
0.22 Acres | Agricultural | Red Oak | 75154
Assigned
3/2 SFH | 1,066 Sqft | Whitney | 76692
10 Acres + SFH | Residential | Kemp | 75143